Title: | PCE-322 A noise meter |
URL: | http://www.pce-france.fr/fiches-mesureurs/sonometre-pce-322a.htm |
Category: | Shopping: Tools |
Description: | Our professional PCE-322 A noise meter is suitable to take measurements in the industrial secotr, for health and safety and to control internal environments such as those with noise contamination. Its internal memory of 32,000 values makes it possible to use this noise meter to save data over long periods of time. |
Meta Keywords: | noise meter,sound,noise,professional,industry,health,safety,control,pce |
Meta Description: | The Windows compatible software (in English) allows for the data to be visualized in tables and graphs. The zoom function allows for a more detailed analysis of the sound values. |
Pagerank: | 2 |
Link Owner: | PCE Ibérica S.L. |
|
Detailed Analysis |
|
Alexa Detail Analysis |
|
Ranking Analysis |
|